Tuesday Evening Pairs Tuesday Eve Session February 21, 2012
Scores after 30 boards Average: 50.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
6 68.50 68.50 A 1 0.60(A) Patricia Copps - Sandra Manglitz
4 59.00 59.00 A 2 0.42(A) Fran Kakuska - Mary Schrabeck
1 46.00 46.00 A Mary Sartz - Richard Sartz
3 44.50 44.50 B 1 0.24(B) Jeri Sebo - Mary Jo Peterson
2 43.00 43.00 B Robert Malanic - Jim Stahl
5 39.00 39.00 B Fred Ahlstrom - Rod Lakowske
Tuesday Evening Pairs Tuesday Eve Session February 21, 2012
Scores after 30 boards Average: 50.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
1 60.00 60.00 A 1 0.60(A) Joseph Toce - Ted Peck
3 52.00 52.00 B 2 1 0.42(A) Marla Engbloom - Mary Bolen
2 49.50 49.50 B David Melin - Martin Glenz
4 49.50 49.50 A Linda Mills - Maria Roswall
5 48.00 48.00 B Dave Drewes - Jeff Copsey
6 41.00 41.00 A Fran Drewes - Mary Smith
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 1-Sartz-Sartz vs 1-Toce-Peck
300 0.50 3.50 3-Sebo-Peterson vs 4-Mills-Roswall
140 2.00 2.00 4-Kakuska-Schrabeck vs 6-Drewes-Smith
300 0.50 3.50 5-Ahlstrom-Lakowske vs 3-Engbloom-Bolen
110 4.00 0.00 6-Copps-Manglitz vs 5-Drewes-Copsey
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.50 3.50 1-Sartz-Sartz vs 1-Toce-Peck
650 2.00 2.00 3-Sebo-Peterson vs 4-Mills-Roswall
680 3.50 0.50 4-Kakuska-Schrabeck vs 6-Drewes-Smith
680 3.50 0.50 5-Ahlstrom-Lakowske vs 3-Engbloom-Bolen
620 0.50 3.50 6-Copps-Manglitz vs 5-Drewes-Copsey
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 1-Sartz-Sartz vs 1-Toce-Peck
150 3.00 1.00 3-Sebo-Peterson vs 4-Mills-Roswall
100 0.00 4.00 4-Kakuska-Schrabeck vs 6-Drewes-Smith
50 1.00 3.00 5-Ahlstrom-Lakowske vs 3-Engbloom-Bolen
550 4.00 0.00 6-Copps-Manglitz vs 5-Drewes-Copsey
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.50 2.50 1-Sartz-Sartz vs 1-Toce-Peck
90 3.00 1.00 3-Sebo-Peterson vs 4-Mills-Roswall
90 4.00 0.00 4-Kakuska-Schrabeck vs 6-Drewes-Smith
600 0.00 4.00 5-Ahlstrom-Lakowske vs 3-Engbloom-Bolen
120 1.50 2.50 6-Copps-Manglitz vs 5-Drewes-Copsey
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
520 1.00 3.00 1-Sartz-Sartz vs 1-Toce-Peck
450 3.00 1.00 3-Sebo-Peterson vs 4-Mills-Roswall
450 3.00 1.00 4-Kakuska-Schrabeck vs 6-Drewes-Smith
1210 0.00 4.00 5-Ahlstrom-Lakowske vs 3-Engbloom-Bolen
450 3.00 1.00 6-Copps-Manglitz vs 5-Drewes-Copsey
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 2.00 1-Sartz-Sartz vs 6-Drewes-Smith
430 4.00 0.00 2-Malanic-Stahl vs 2-Melin-Glenz
140 0.00 4.00 4-Kakuska-Schrabeck vs 5-Drewes-Copsey
400 2.00 2.00 5-Ahlstrom-Lakowske vs 1-Toce-Peck
400 2.00 2.00 6-Copps-Manglitz vs 4-Mills-Roswall
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 1-Sartz-Sartz vs 6-Drewes-Smith
630 1.00 3.00 2-Malanic-Stahl vs 2-Melin-Glenz
600 3.00 1.00 4-Kakuska-Schrabeck vs 5-Drewes-Copsey
630 1.00 3.00 5-Ahlstrom-Lakowske vs 1-Toce-Peck
630 1.00 3.00 6-Copps-Manglitz vs 4-Mills-Roswall
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.50 3.50 1-Sartz-Sartz vs 6-Drewes-Smith
450 0.50 3.50 2-Malanic-Stahl vs 2-Melin-Glenz
50 4.00 0.00 4-Kakuska-Schrabeck vs 5-Drewes-Copsey
200 2.50 1.50 5-Ahlstrom-Lakowske vs 1-Toce-Peck
200 2.50 1.50 6-Copps-Manglitz vs 4-Mills-Roswall
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 0.00 4.00 1-Sartz-Sartz vs 6-Drewes-Smith
620 1.00 3.00 2-Malanic-Stahl vs 2-Melin-Glenz
200 2.50 1.50 4-Kakuska-Schrabeck vs 5-Drewes-Copsey
170 4.00 0.00 5-Ahlstrom-Lakowske vs 1-Toce-Peck
200 2.50 1.50 6-Copps-Manglitz vs 4-Mills-Roswall
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Sartz-Sartz vs 6-Drewes-Smith
100 4.00 0.00 2-Malanic-Stahl vs 2-Melin-Glenz
620 1.00 3.00 4-Kakuska-Schrabeck vs 5-Drewes-Copsey
800 0.00 4.00 5-Ahlstrom-Lakowske vs 1-Toce-Peck
140 2.00 2.00 6-Copps-Manglitz vs 4-Mills-Roswall
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 1-Sartz-Sartz vs 5-Drewes-Copsey
400 1.00 3.00 2-Malanic-Stahl vs 1-Toce-Peck
400 1.00 3.00 3-Sebo-Peterson vs 3-Engbloom-Bolen
400 1.00 3.00 5-Ahlstrom-Lakowske vs 6-Drewes-Smith
100 4.00 0.00 6-Copps-Manglitz vs 2-Melin-Glenz
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 1.00 1-Sartz-Sartz vs 5-Drewes-Copsey
100 1.00 3.00 2-Malanic-Stahl vs 1-Toce-Peck
170 3.00 1.00 3-Sebo-Peterson vs 3-Engbloom-Bolen
200 0.00 4.00 5-Ahlstrom-Lakowske vs 6-Drewes-Smith
170 3.00 1.00 6-Copps-Manglitz vs 2-Melin-Glenz
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.50 2.50 1-Sartz-Sartz vs 5-Drewes-Copsey
630 1.50 2.50 2-Malanic-Stahl vs 1-Toce-Peck
620 3.00 1.00 3-Sebo-Peterson vs 3-Engbloom-Bolen
660 0.00 4.00 5-Ahlstrom-Lakowske vs 6-Drewes-Smith
600 4.00 0.00 6-Copps-Manglitz vs 2-Melin-Glenz
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 2.00 1-Sartz-Sartz vs 5-Drewes-Copsey
460 0.00 4.00 2-Malanic-Stahl vs 1-Toce-Peck
430 1.00 3.00 3-Sebo-Peterson vs 3-Engbloom-Bolen
500 4.00 0.00 5-Ahlstrom-Lakowske vs 6-Drewes-Smith
210 3.00 1.00 6-Copps-Manglitz vs 2-Melin-Glenz
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 1-Sartz-Sartz vs 5-Drewes-Copsey
600 1.00 3.00 2-Malanic-Stahl vs 1-Toce-Peck
620 2.50 1.50 3-Sebo-Peterson vs 3-Engbloom-Bolen
620 2.50 1.50 5-Ahlstrom-Lakowske vs 6-Drewes-Smith
690 4.00 0.00 6-Copps-Manglitz vs 2-Melin-Glenz
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 1.50 1-Sartz-Sartz vs 3-Engbloom-Bolen
100 2.50 1.50 2-Malanic-Stahl vs 6-Drewes-Smith
200 4.00 0.00 3-Sebo-Peterson vs 2-Melin-Glenz
90 1.00 3.00 4-Kakuska-Schrabeck vs 4-Mills-Roswall
120 0.00 4.00 6-Copps-Manglitz vs 1-Toce-Peck
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 3.50 0.50 1-Sartz-Sartz vs 3-Engbloom-Bolen
430 2.00 2.00 2-Malanic-Stahl vs 6-Drewes-Smith
50 0.00 4.00 3-Sebo-Peterson vs 2-Melin-Glenz
460 3.50 0.50 4-Kakuska-Schrabeck vs 4-Mills-Roswall
400 1.00 3.00 6-Copps-Manglitz vs 1-Toce-Peck
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 1.00 1-Sartz-Sartz vs 3-Engbloom-Bolen
600 1.00 3.00 2-Malanic-Stahl vs 6-Drewes-Smith
100 0.00 4.00 3-Sebo-Peterson vs 2-Melin-Glenz
620 3.00 1.00 4-Kakuska-Schrabeck vs 4-Mills-Roswall
620 3.00 1.00 6-Copps-Manglitz vs 1-Toce-Peck
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
270 0.00 4.00 1-Sartz-Sartz vs 3-Engbloom-Bolen
940 2.50 1.50 2-Malanic-Stahl vs 6-Drewes-Smith
920 1.00 3.00 3-Sebo-Peterson vs 2-Melin-Glenz
940 2.50 1.50 4-Kakuska-Schrabeck vs 4-Mills-Roswall
1090 4.00 0.00 6-Copps-Manglitz vs 1-Toce-Peck
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 1-Sartz-Sartz vs 3-Engbloom-Bolen
500 4.00 0.00 2-Malanic-Stahl vs 6-Drewes-Smith
110 0.00 4.00 3-Sebo-Peterson vs 2-Melin-Glenz
100 2.00 2.00 4-Kakuska-Schrabeck vs 4-Mills-Roswall
100 2.00 2.00 6-Copps-Manglitz vs 1-Toce-Peck
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 4.00 1-Sartz-Sartz vs 2-Melin-Glenz
50 1.00 3.00 2-Malanic-Stahl vs 4-Mills-Roswall
110 3.00 1.00 3-Sebo-Peterson vs 1-Toce-Peck
110 3.00 1.00 4-Kakuska-Schrabeck vs 3-Engbloom-Bolen
110 3.00 1.00 5-Ahlstrom-Lakowske vs 5-Drewes-Copsey
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 4.00 1-Sartz-Sartz vs 2-Melin-Glenz
490 3.00 1.00 2-Malanic-Stahl vs 4-Mills-Roswall
420 2.00 2.00 3-Sebo-Peterson vs 1-Toce-Peck
520 4.00 0.00 4-Kakuska-Schrabeck vs 3-Engbloom-Bolen
150 1.00 3.00 5-Ahlstrom-Lakowske vs 5-Drewes-Copsey
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 0.00 1-Sartz-Sartz vs 2-Melin-Glenz
150 0.00 4.00 2-Malanic-Stahl vs 4-Mills-Roswall
130 2.00 2.00 3-Sebo-Peterson vs 1-Toce-Peck
130 2.00 2.00 4-Kakuska-Schrabeck vs 3-Engbloom-Bolen
130 2.00 2.00 5-Ahlstrom-Lakowske vs 5-Drewes-Copsey
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 4.00 1-Sartz-Sartz vs 2-Melin-Glenz
500 4.00 0.00 2-Malanic-Stahl vs 4-Mills-Roswall
50 1.00 3.00 3-Sebo-Peterson vs 1-Toce-Peck
170 3.00 1.00 4-Kakuska-Schrabeck vs 3-Engbloom-Bolen
150 2.00 2.00 5-Ahlstrom-Lakowske vs 5-Drewes-Copsey
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 0.00 1-Sartz-Sartz vs 2-Melin-Glenz
50 1.50 2.50 2-Malanic-Stahl vs 4-Mills-Roswall
100 0.00 4.00 3-Sebo-Peterson vs 1-Toce-Peck
90 3.00 1.00 4-Kakuska-Schrabeck vs 3-Engbloom-Bolen
50 1.50 2.50 5-Ahlstrom-Lakowske vs 5-Drewes-Copsey
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
790 0.00 4.00 2-Malanic-Stahl vs 3-Engbloom-Bolen
110 3.50 0.50 3-Sebo-Peterson vs 5-Drewes-Copsey
170 1.00 3.00 4-Kakuska-Schrabeck vs 2-Melin-Glenz
100 2.00 2.00 5-Ahlstrom-Lakowske vs 4-Mills-Roswall
110 3.50 0.50 6-Copps-Manglitz vs 6-Drewes-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 3.00 2-Malanic-Stahl vs 3-Engbloom-Bolen
150 3.00 1.00 3-Sebo-Peterson vs 5-Drewes-Copsey
50 1.00 3.00 4-Kakuska-Schrabeck vs 2-Melin-Glenz
50 1.00 3.00 5-Ahlstrom-Lakowske vs 4-Mills-Roswall
400 4.00 0.00 6-Copps-Manglitz vs 6-Drewes-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 2.00 2-Malanic-Stahl vs 3-Engbloom-Bolen
150 3.00 1.00 3-Sebo-Peterson vs 5-Drewes-Copsey
100 1.00 3.00 4-Kakuska-Schrabeck vs 2-Melin-Glenz
200 0.00 4.00 5-Ahlstrom-Lakowske vs 4-Mills-Roswall
600 4.00 0.00 6-Copps-Manglitz vs 6-Drewes-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 1.50 2-Malanic-Stahl vs 3-Engbloom-Bolen
140 0.00 4.00 3-Sebo-Peterson vs 5-Drewes-Copsey
170 2.50 1.50 4-Kakuska-Schrabeck vs 2-Melin-Glenz
110 1.00 3.00 5-Ahlstrom-Lakowske vs 4-Mills-Roswall
620 4.00 0.00 6-Copps-Manglitz vs 6-Drewes-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 2-Malanic-Stahl vs 3-Engbloom-Bolen
110 0.00 4.00 3-Sebo-Peterson vs 5-Drewes-Copsey
420 3.50 0.50 4-Kakuska-Schrabeck vs 2-Melin-Glenz
420 3.50 0.50 5-Ahlstrom-Lakowske vs 4-Mills-Roswall
200 2.00 2.00 6-Copps-Manglitz vs 6-Drewes-Smith
----------------------------------------------------------------------