Thursday Afternoon Pairs Thursday Aft Session February 16, 2012
Scores after 27 boards  Average:   54.0      Section A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   43.75   47.25  A                             Mary Smith - Jim Bloedorn
  2   51.85   56.00  A                             Linda Mills - David Melin
  4   32.87   35.50  C                             Marla Engbloom - Mary Bolen
  5   52.08   56.25  B         2          0.28(B)  Jeff Copsey - Dave Drewes
  6   40.63   43.88  A                             Fran Kakuska - Mary Schrabeck
  7   66.67   72.00  A   1                1.10(A)  Sandra Manglitz - Maria Roswall
  8   48.44   52.31  C                             Lowell Peterson - Mary Jo Peterson
  9   41.67   45.00  B                             Jeri Sebo - Georgia Carr
 10   55.73   60.19  B   3     1          0.55(A)  Kenneth Kuhn - Maila Kuhn
 11   54.69   59.06  A   4                0.39(A)  Jim Stahl - Robert Malanic
 12   63.55   68.63  A   2                0.77(A)  Mary Sartz - Richard Sartz

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.00   2.00 5-Copsey-Drewes vs 2-Mills-Melin
  420          0.00   4.00 6-Kakuska-Schrabeck vs 10-Kuhn-Kuhn
  450          2.00   2.00 8-Peterson-Peterson vs 4-Engbloom-Bolen
  450          2.00   2.00 9-Sebo-Carr vs 7-Manglitz-Roswall
  480          4.00   0.00 12-Sartz-Sartz vs 1-Smith-Bloedorn
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.50   2.50 5-Copsey-Drewes vs 2-Mills-Melin
        170    1.50   2.50 6-Kakuska-Schrabeck vs 10-Kuhn-Kuhn
   50          3.50   0.50 8-Peterson-Peterson vs 4-Engbloom-Bolen
        450    0.00   4.00 9-Sebo-Carr vs 7-Manglitz-Roswall
   50          3.50   0.50 12-Sartz-Sartz vs 1-Smith-Bloedorn
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.50   3.50 5-Copsey-Drewes vs 2-Mills-Melin
        620    2.00   2.00 6-Kakuska-Schrabeck vs 10-Kuhn-Kuhn
        600    3.00   1.00 8-Peterson-Peterson vs 4-Engbloom-Bolen
        660    0.50   3.50 9-Sebo-Carr vs 7-Manglitz-Roswall
  100          4.00   0.00 12-Sartz-Sartz vs 1-Smith-Bloedorn
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.50   2.50 1-Smith-Bloedorn vs 8-Peterson-Peterson
  100          3.50   0.50 7-Manglitz-Roswall vs 10-Kuhn-Kuhn
        130    1.50   2.50 9-Sebo-Carr vs 5-Copsey-Drewes
  100          3.50   0.50 11-Stahl-Malanic vs 4-Engbloom-Bolen
        630    0.00   4.00 12-Sartz-Sartz vs 2-Mills-Melin
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.00   2.00 1-Smith-Bloedorn vs 8-Peterson-Peterson
        420    1.00   3.00 7-Manglitz-Roswall vs 10-Kuhn-Kuhn
   50          3.50   0.50 9-Sebo-Carr vs 5-Copsey-Drewes
   50          3.50   0.50 11-Stahl-Malanic vs 4-Engbloom-Bolen
        510    0.00   4.00 12-Sartz-Sartz vs 2-Mills-Melin
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.50   3.50 1-Smith-Bloedorn vs 8-Peterson-Peterson
        620    4.00   0.00 7-Manglitz-Roswall vs 10-Kuhn-Kuhn
        660    0.50   3.50 9-Sebo-Carr vs 5-Copsey-Drewes
        630    2.50   1.50 11-Stahl-Malanic vs 4-Engbloom-Bolen
        630    2.50   1.50 12-Sartz-Sartz vs 2-Mills-Melin
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   4.00 1-Smith-Bloedorn vs 6-Kakuska-Schrabeck
  100          2.50   1.50 2-Mills-Melin vs 9-Sebo-Carr
  300          4.00   0.00 7-Manglitz-Roswall vs 4-Engbloom-Bolen
  100          2.50   1.50 10-Kuhn-Kuhn vs 8-Peterson-Peterson
        120    1.00   3.00 11-Stahl-Malanic vs 5-Copsey-Drewes
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 1-Smith-Bloedorn vs 6-Kakuska-Schrabeck
  100          2.00   2.00 2-Mills-Melin vs 9-Sebo-Carr
  110          3.00   1.00 7-Manglitz-Roswall vs 4-Engbloom-Bolen
  120          4.00   0.00 10-Kuhn-Kuhn vs 8-Peterson-Peterson
         50    1.00   3.00 11-Stahl-Malanic vs 5-Copsey-Drewes
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          4.00   0.00 1-Smith-Bloedorn vs 6-Kakuska-Schrabeck
        100    0.00   4.00 2-Mills-Melin vs 9-Sebo-Carr
  420          3.00   1.00 7-Manglitz-Roswall vs 4-Engbloom-Bolen
  400          1.50   2.50 10-Kuhn-Kuhn vs 8-Peterson-Peterson
  400          1.50   2.50 11-Stahl-Malanic vs 5-Copsey-Drewes
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1470          3.50   0.50 2-Mills-Melin vs 7-Manglitz-Roswall
  690          0.00   4.00 8-Peterson-Peterson vs 5-Copsey-Drewes
  710          1.00   3.00 10-Kuhn-Kuhn vs 9-Sebo-Carr
 1460          2.00   2.00 11-Stahl-Malanic vs 6-Kakuska-Schrabeck
 1470          3.50   0.50 12-Sartz-Sartz vs 4-Engbloom-Bolen
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   3.00 2-Mills-Melin vs 7-Manglitz-Roswall
  450          3.00   1.00 8-Peterson-Peterson vs 5-Copsey-Drewes
  140          0.00   4.00 10-Kuhn-Kuhn vs 9-Sebo-Carr
  450          3.00   1.00 11-Stahl-Malanic vs 6-Kakuska-Schrabeck
  450          3.00   1.00 12-Sartz-Sartz vs 4-Engbloom-Bolen
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   4.00 2-Mills-Melin vs 7-Manglitz-Roswall
  600          1.00   3.00 8-Peterson-Peterson vs 5-Copsey-Drewes
  660          4.00   0.00 10-Kuhn-Kuhn vs 9-Sebo-Carr
  650          2.50   1.50 11-Stahl-Malanic vs 6-Kakuska-Schrabeck
  650          2.50   1.50 12-Sartz-Sartz vs 4-Engbloom-Bolen
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    0.00   4.00 1-Smith-Bloedorn vs 10-Kuhn-Kuhn
        620    4.00   0.00 4-Engbloom-Bolen vs 2-Mills-Melin
        650    2.00   2.00 7-Manglitz-Roswall vs 11-Stahl-Malanic
        650    2.00   2.00 9-Sebo-Carr vs 6-Kakuska-Schrabeck
        650    2.00   2.00 12-Sartz-Sartz vs 5-Copsey-Drewes
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.00   4.00 1-Smith-Bloedorn vs 10-Kuhn-Kuhn
  100          1.00   3.00 4-Engbloom-Bolen vs 2-Mills-Melin
  550          4.00   0.00 7-Manglitz-Roswall vs 11-Stahl-Malanic
  110          2.00   2.00 9-Sebo-Carr vs 6-Kakuska-Schrabeck
  130          3.00   1.00 12-Sartz-Sartz vs 5-Copsey-Drewes
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   1.00 1-Smith-Bloedorn vs 10-Kuhn-Kuhn
        400    2.00   2.00 4-Engbloom-Bolen vs 2-Mills-Melin
        430    0.50   3.50 7-Manglitz-Roswall vs 11-Stahl-Malanic
        430    0.50   3.50 9-Sebo-Carr vs 6-Kakuska-Schrabeck
   50          4.00   0.00 12-Sartz-Sartz vs 5-Copsey-Drewes
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          1.00   3.00 1-Smith-Bloedorn vs 7-Manglitz-Roswall
  460          4.00   0.00 2-Mills-Melin vs 10-Kuhn-Kuhn
  150          0.00   4.00 4-Engbloom-Bolen vs 9-Sebo-Carr
  430          2.50   1.50 8-Peterson-Peterson vs 11-Stahl-Malanic
  430          2.50   1.50 12-Sartz-Sartz vs 6-Kakuska-Schrabeck
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   2.00 1-Smith-Bloedorn vs 7-Manglitz-Roswall
        150    0.00   4.00 2-Mills-Melin vs 10-Kuhn-Kuhn
        100    3.00   1.00 4-Engbloom-Bolen vs 9-Sebo-Carr
        140    1.00   3.00 8-Peterson-Peterson vs 11-Stahl-Malanic
         50    4.00   0.00 12-Sartz-Sartz vs 6-Kakuska-Schrabeck
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.00   1.00 1-Smith-Bloedorn vs 7-Manglitz-Roswall
        200    0.50   3.50 2-Mills-Melin vs 10-Kuhn-Kuhn
        200    0.50   3.50 4-Engbloom-Bolen vs 9-Sebo-Carr
  110          2.00   2.00 8-Peterson-Peterson vs 11-Stahl-Malanic
  150          4.00   0.00 12-Sartz-Sartz vs 6-Kakuska-Schrabeck
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          2.00   2.00 2-Mills-Melin vs 8-Peterson-Peterson
  430          2.00   2.00 5-Copsey-Drewes vs 1-Smith-Bloedorn
        150    0.00   4.00 6-Kakuska-Schrabeck vs 4-Engbloom-Bolen
  460          4.00   0.00 11-Stahl-Malanic vs 9-Sebo-Carr
  430          2.00   2.00 12-Sartz-Sartz vs 7-Manglitz-Roswall
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   1.50 2-Mills-Melin vs 8-Peterson-Peterson
  100          2.50   1.50 5-Copsey-Drewes vs 1-Smith-Bloedorn
  100          2.50   1.50 6-Kakuska-Schrabeck vs 4-Engbloom-Bolen
  100          2.50   1.50 11-Stahl-Malanic vs 9-Sebo-Carr
        120    0.00   4.00 12-Sartz-Sartz vs 7-Manglitz-Roswall
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   1.50 2-Mills-Melin vs 8-Peterson-Peterson
   50          2.50   1.50 5-Copsey-Drewes vs 1-Smith-Bloedorn
        140    1.00   3.00 6-Kakuska-Schrabeck vs 4-Engbloom-Bolen
  100          4.00   0.00 11-Stahl-Malanic vs 9-Sebo-Carr
        400    0.00   4.00 12-Sartz-Sartz vs 7-Manglitz-Roswall
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   3.00 6-Kakuska-Schrabeck vs 2-Mills-Melin
  100          3.50   0.50 7-Manglitz-Roswall vs 5-Copsey-Drewes
  100          3.50   0.50 10-Kuhn-Kuhn vs 4-Engbloom-Bolen
        130    1.00   3.00 11-Stahl-Malanic vs 1-Smith-Bloedorn
        130    1.00   3.00 12-Sartz-Sartz vs 8-Peterson-Peterson
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   1.00 6-Kakuska-Schrabeck vs 2-Mills-Melin
        650    1.00   3.00 7-Manglitz-Roswall vs 5-Copsey-Drewes
        680    0.00   4.00 10-Kuhn-Kuhn vs 4-Engbloom-Bolen
        620    3.00   1.00 11-Stahl-Malanic vs 1-Smith-Bloedorn
        620    3.00   1.00 12-Sartz-Sartz vs 8-Peterson-Peterson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         70    1.50   2.50 6-Kakuska-Schrabeck vs 2-Mills-Melin
         70    1.50   2.50 7-Manglitz-Roswall vs 5-Copsey-Drewes
   50          3.50   0.50 10-Kuhn-Kuhn vs 4-Engbloom-Bolen
        140    0.00   4.00 11-Stahl-Malanic vs 1-Smith-Bloedorn
   50          3.50   0.50 12-Sartz-Sartz vs 8-Peterson-Peterson
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.50   3.50 2-Mills-Melin vs 11-Stahl-Malanic
        630    0.50   3.50 4-Engbloom-Bolen vs 1-Smith-Bloedorn
        150    2.00   2.00 5-Copsey-Drewes vs 10-Kuhn-Kuhn
  200          4.00   0.00 8-Peterson-Peterson vs 6-Kakuska-Schrabeck
  100          3.00   1.00 12-Sartz-Sartz vs 9-Sebo-Carr
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 2-Mills-Melin vs 11-Stahl-Malanic
        200    0.00   4.00 4-Engbloom-Bolen vs 1-Smith-Bloedorn
        100    1.00   3.00 5-Copsey-Drewes vs 10-Kuhn-Kuhn
         80    2.00   2.00 8-Peterson-Peterson vs 6-Kakuska-Schrabeck
  150          4.00   0.00 12-Sartz-Sartz vs 9-Sebo-Carr
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 2-Mills-Melin vs 11-Stahl-Malanic
        400    0.00   4.00 4-Engbloom-Bolen vs 1-Smith-Bloedorn
  140          4.00   0.00 5-Copsey-Drewes vs 10-Kuhn-Kuhn
        130    1.00   3.00 8-Peterson-Peterson vs 6-Kakuska-Schrabeck
   50          2.00   2.00 12-Sartz-Sartz vs 9-Sebo-Carr
----------------------------------------------------------------------