Thursday Afternoon Pairs Thursday Aft Session September 29, 2011
Scores after 27 boards Average: 36.0 Section A
Pair Pct Score Section Rank MPs
A B C
1 53.47 38.50 A 3/4 0.39(A) Mardi Deml - Don Malone
2 47.92 34.50 A Sandra Manglitz - Fran Kakuska
3 40.97 29.50 A Mary Sartz - Richard Sartz
4 50.69 36.50 C Marla Engbloom - Mary Bolen
5 57.64 41.50 A 1 0.90(A) Linda Mills - Mary Schrabeck
6 54.17 39.00 C 2 0.63(A) Lowell Peterson - Mary Jo Peterson
7 45.14 32.50 A Jeff Copsey - Mary Smith
9 46.53 33.50 A Martin Glenz - David Melin
10 53.47 38.50 A 3/4 0.39(A) Jim Stahl - Robert Malanic
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 2.50 4-Engbloom-Bolen vs 1-Deml-Malone
100 0.50 2.50 6-Peterson-Peterson vs 5-Mills-Schrabeck
140 2.00 1.00 7-Copsey-Smith vs 3-Sartz-Sartz
420 3.00 0.00 9-Glenz-Melin vs 2-Manglitz-Kakuska
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 3.00 4-Engbloom-Bolen vs 1-Deml-Malone
110 1.50 1.50 6-Peterson-Peterson vs 5-Mills-Schrabeck
110 1.50 1.50 7-Copsey-Smith vs 3-Sartz-Sartz
140 3.00 0.00 9-Glenz-Melin vs 2-Manglitz-Kakuska
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 4-Engbloom-Bolen vs 1-Deml-Malone
170 1.00 2.00 6-Peterson-Peterson vs 5-Mills-Schrabeck
140 2.00 1.00 7-Copsey-Smith vs 3-Sartz-Sartz
300 0.00 3.00 9-Glenz-Melin vs 2-Manglitz-Kakuska
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 1.00 1-Deml-Malone vs 3-Sartz-Sartz
620 0.00 3.00 5-Mills-Schrabeck vs 2-Manglitz-Kakuska
650 2.00 1.00 7-Copsey-Smith vs 6-Peterson-Peterson
650 2.00 1.00 10-Stahl-Malanic vs 9-Glenz-Melin
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.50 2.50 1-Deml-Malone vs 3-Sartz-Sartz
100 3.00 0.00 5-Mills-Schrabeck vs 2-Manglitz-Kakuska
480 0.50 2.50 7-Copsey-Smith vs 6-Peterson-Peterson
450 2.00 1.00 10-Stahl-Malanic vs 9-Glenz-Melin
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 3.00 1-Deml-Malone vs 3-Sartz-Sartz
120 1.00 2.00 5-Mills-Schrabeck vs 2-Manglitz-Kakuska
140 2.50 0.50 7-Copsey-Smith vs 6-Peterson-Peterson
140 2.50 0.50 10-Stahl-Malanic vs 9-Glenz-Melin
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.00 3.00 2-Manglitz-Kakuska vs 4-Engbloom-Bolen
110 2.00 1.00 6-Peterson-Peterson vs 3-Sartz-Sartz
100 1.00 2.00 9-Glenz-Melin vs 5-Mills-Schrabeck
140 3.00 0.00 10-Stahl-Malanic vs 1-Deml-Malone
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 3.00 2-Manglitz-Kakuska vs 4-Engbloom-Bolen
130 2.00 1.00 6-Peterson-Peterson vs 3-Sartz-Sartz
150 1.00 2.00 9-Glenz-Melin vs 5-Mills-Schrabeck
300 3.00 0.00 10-Stahl-Malanic vs 1-Deml-Malone
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.50 1.50 2-Manglitz-Kakuska vs 4-Engbloom-Bolen
650 1.50 1.50 6-Peterson-Peterson vs 3-Sartz-Sartz
650 1.50 1.50 9-Glenz-Melin vs 5-Mills-Schrabeck
650 1.50 1.50 10-Stahl-Malanic vs 1-Deml-Malone
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 1.00 1-Deml-Malone vs 6-Peterson-Peterson
620 0.50 2.50 3-Sartz-Sartz vs 5-Mills-Schrabeck
100 3.00 0.00 7-Copsey-Smith vs 4-Engbloom-Bolen
620 0.50 2.50 10-Stahl-Malanic vs 2-Manglitz-Kakuska
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 0.50 1-Deml-Malone vs 6-Peterson-Peterson
170 2.50 0.50 3-Sartz-Sartz vs 5-Mills-Schrabeck
420 0.00 3.00 7-Copsey-Smith vs 4-Engbloom-Bolen
300 1.00 2.00 10-Stahl-Malanic vs 2-Manglitz-Kakuska
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 1.00 1-Deml-Malone vs 6-Peterson-Peterson
100 1.00 2.00 3-Sartz-Sartz vs 5-Mills-Schrabeck
300 3.00 0.00 7-Copsey-Smith vs 4-Engbloom-Bolen
200 0.00 3.00 10-Stahl-Malanic vs 2-Manglitz-Kakuska
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
790 3.00 0.00 1-Deml-Malone vs 9-Glenz-Melin
680 1.50 1.50 2-Manglitz-Kakuska vs 7-Copsey-Smith
620 0.00 3.00 4-Engbloom-Bolen vs 6-Peterson-Peterson
680 1.50 1.50 10-Stahl-Malanic vs 3-Sartz-Sartz
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 1-Deml-Malone vs 9-Glenz-Melin
400 2.50 0.50 2-Manglitz-Kakuska vs 7-Copsey-Smith
100 0.00 3.00 4-Engbloom-Bolen vs 6-Peterson-Peterson
400 2.50 0.50 10-Stahl-Malanic vs 3-Sartz-Sartz
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 2.00 1-Deml-Malone vs 9-Glenz-Melin
200 0.00 3.00 2-Manglitz-Kakuska vs 7-Copsey-Smith
50 2.00 1.00 4-Engbloom-Bolen vs 6-Peterson-Peterson
100 3.00 0.00 10-Stahl-Malanic vs 3-Sartz-Sartz
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 1.00 2-Manglitz-Kakuska vs 1-Deml-Malone
170 3.00 0.00 5-Mills-Schrabeck vs 7-Copsey-Smith
50 0.50 2.50 9-Glenz-Melin vs 6-Peterson-Peterson
50 0.50 2.50 10-Stahl-Malanic vs 4-Engbloom-Bolen
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 2.50 2-Manglitz-Kakuska vs 1-Deml-Malone
100 3.00 0.00 5-Mills-Schrabeck vs 7-Copsey-Smith
50 2.00 1.00 9-Glenz-Melin vs 6-Peterson-Peterson
420 0.50 2.50 10-Stahl-Malanic vs 4-Engbloom-Bolen
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.00 2.00 2-Manglitz-Kakuska vs 1-Deml-Malone
710 2.50 0.50 5-Mills-Schrabeck vs 7-Copsey-Smith
650 0.00 3.00 9-Glenz-Melin vs 6-Peterson-Peterson
710 2.50 0.50 10-Stahl-Malanic vs 4-Engbloom-Bolen
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 1.00 1-Deml-Malone vs 7-Copsey-Smith
50 0.50 2.50 3-Sartz-Sartz vs 2-Manglitz-Kakuska
50 0.50 2.50 4-Engbloom-Bolen vs 9-Glenz-Melin
200 3.00 0.00 10-Stahl-Malanic vs 5-Mills-Schrabeck
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 1.00 1-Deml-Malone vs 7-Copsey-Smith
100 1.00 2.00 3-Sartz-Sartz vs 2-Manglitz-Kakuska
730 3.00 0.00 4-Engbloom-Bolen vs 9-Glenz-Melin
PASS 0.00 3.00 10-Stahl-Malanic vs 5-Mills-Schrabeck
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 0.00 1-Deml-Malone vs 7-Copsey-Smith
420 1.50 1.50 3-Sartz-Sartz vs 2-Manglitz-Kakuska
450 0.00 3.00 4-Engbloom-Bolen vs 9-Glenz-Melin
420 1.50 1.50 10-Stahl-Malanic vs 5-Mills-Schrabeck
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 0.50 4-Engbloom-Bolen vs 3-Sartz-Sartz
100 2.50 0.50 5-Mills-Schrabeck vs 1-Deml-Malone
650 0.00 3.00 7-Copsey-Smith vs 9-Glenz-Melin
620 1.00 2.00 10-Stahl-Malanic vs 6-Peterson-Peterson
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 0.50 4-Engbloom-Bolen vs 3-Sartz-Sartz
100 0.00 3.00 5-Mills-Schrabeck vs 1-Deml-Malone
100 1.00 2.00 7-Copsey-Smith vs 9-Glenz-Melin
110 2.50 0.50 10-Stahl-Malanic vs 6-Peterson-Peterson
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 1.50 4-Engbloom-Bolen vs 3-Sartz-Sartz
50 1.50 1.50 5-Mills-Schrabeck vs 1-Deml-Malone
130 3.00 0.00 7-Copsey-Smith vs 9-Glenz-Melin
100 0.00 3.00 10-Stahl-Malanic vs 6-Peterson-Peterson
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.50 1.50 3-Sartz-Sartz vs 9-Glenz-Melin
660 1.50 1.50 5-Mills-Schrabeck vs 4-Engbloom-Bolen
660 1.50 1.50 6-Peterson-Peterson vs 2-Manglitz-Kakuska
660 1.50 1.50 10-Stahl-Malanic vs 7-Copsey-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 0.00 3-Sartz-Sartz vs 9-Glenz-Melin
650 0.50 2.50 5-Mills-Schrabeck vs 4-Engbloom-Bolen
650 0.50 2.50 6-Peterson-Peterson vs 2-Manglitz-Kakuska
620 2.00 1.00 10-Stahl-Malanic vs 7-Copsey-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 3.00 3-Sartz-Sartz vs 9-Glenz-Melin
140 2.00 1.00 5-Mills-Schrabeck vs 4-Engbloom-Bolen
150 3.00 0.00 6-Peterson-Peterson vs 2-Manglitz-Kakuska
110 1.00 2.00 10-Stahl-Malanic vs 7-Copsey-Smith
----------------------------------------------------------------------